|
|
|

UK Top Ten Archive
| UK Top Ten 2008 |
|
Film |
Distributor |
Total |
| 1 |
Mamma Mia |
UIP |
£69.2m |
| 2 |
Quantum of Solace |
Sony Pictures Intl. |
£50.6m |
| 3 |
The Dark Knight |
Warner Brothers |
£48.7m |
| 4 |
Indiana Jones & The Kingdom of the Crystal Skull |
Paramount |
£40.1m |
| 5 |
Sex and the City |
Entertainment |
£26.4m |
| 6 |
Hancock |
Sony Pictures Intl. |
£24.7m |
| 7 |
Wall-E |
Disney |
£22.8m |
| 8 |
High School Musical 3 |
Disney |
£22.7m |
| 9 |
Kung-Fu Panda |
Paramount |
£20.0m |
| 10 |
Madagascar: Escape 2 Africa |
Paramount |
£18.0m |
| UK Top Ten 2007 |
|
Film |
Distributor |
Total |
| 1 |
Harry Potter and the Order of the Phoenix |
Warner Brothers |
£49.4m |
| 2 |
Pirates of the Caribbean: At World's End |
BVI |
£40.7m |
| 3 |
Shrek the Third |
UIP |
£38.7m |
| 4 |
The Simpsons |
20th Century Fox |
£38.7m |
| 5 |
Spider-Man 3 |
Sony Pictures Intl. |
£33.6m |
| 6 |
Ratatouille |
Disney |
£24.7m |
| 7 |
The Bourne Ultimatum |
UIP |
£23.7m |
| 8 |
Transformers |
Paramount |
£23.3m |
| 9 |
Mr. Bean's Holiday |
UIP |
£22.1m |
| 10 |
Hott Fuzz |
UIP |
£21.0m |
| UK Top Ten 2006 |
|
Film |
Distributor |
Total |
| 1 | The Pirates of the Caribbean: Dead Man’s Chest | BVI | £52.5m |
| 2 | Casino Royale | Sony Pictures Intl. | £49.6m |
| 3 | The Da Vinci Code | Sony Pictures Intl. | £30.4m |
| 4 | Ice Age 2: The Meltdown | 20th Century Fox | £29.5m |
| 5 | Borat | 20th Century Fox | £23.9m |
| 6 | X-Men 3: The Last Stand | 20th Century Fox | £19.1m |
| 7 | Cars | BVI | £16.4m |
| 8 | Superman Returns | Warner Brothers | £16.2m |
| 9 | Mission: Impossible III | UIP | £15.4m |
| 10 | The Devil Wears Prada | 20th Century Fox | £13.9m |
| UK Top Ten 2005 |
|
Film |
Distributor |
Total |
| 1 | Harry Potter and the Goblet of Fire | Warner Brothers | £45.8m |
| 2 | Star Wars Episode III: Revenge of the Sith | 20th Century Fox | £39.3m |
| 3 | Charlie and the Chocolate Factory | Warner Brothers | £37.4m |
| 4 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BVI | £32.0m |
| 5 | Wallace & Gromit: The Curse of the Were-Rabbit | UIP | £31.9m |
| 6 | War of the Worlds | UIP | £30.5m |
| 7 | Meet the Fockers | UIP | £28.7m |
| 8 | Madagascar | UIP | £22.7m |
| 9 | King Kong | UIP | £20.3m |
| 10 | Hitch | Sony Pictures Intl. | £17.4m |
| UK Top Ten 2004 |
|
Film |
Distributor |
Total |
| 1 | Shrek 2 | UIP | £ 48.1m |
| 2 | Harry Potter & the Prisoner of Azkaban | Warner Brothers | £ 46.1m |
| 3 | Bridget Jones: The Edge of Reason | UIP | £ 34.9m |
| 4 | The Lord of the Rings: The Return of the King* | Entertainment | £ 27.4m |
| 5 | The Incredibles | BVI | £ 27.1m |
| 6 | Spider-Man 2 | Columbia Tristar | £ 26.7m |
| 7 | The Day After Tomorrow | 20th Century Fox | £ 25.2m |
| 8 | Shark Tale | UIP | £ 22.8m |
| 9 | Troy | Warner Brothers | £ 18.0m |
| 10 | I, Robot | 20th Century Fox | £ 18.0m |
| UK Top Ten 2003 |
|
Film |
Distributor |
Total |
| 1 | Finding Nemo | BVI | £ 37.3m |
| 2 | The Lord Of the Rings: The Return Of The King | Entertainment | £ 33.5m |
| 3 | The Matrix Reloaded | Warner Brothers | £ 33.3m |
| 4 | Love Actually | UIP | £ 30.5m |
| 5 | Pirates Of The Caribbean: The Curse Of The Black Pearl | BVI | £ 28.2m |
| 6 | Bruce Almighty | BVI | £ 23.6m |
| 7 | The Lord Of The Rings: The Two Towers* | Entertainment | £ 21.9m |
| 8 | X-Men 2 | 20th Century Fox | £ 20.6m |
| 9 | Calendar Girls | BVI | £ 20.3m |
| 10 | Johnny English | UIP | £ 19.6m |
| UK Top Ten 2002 |
|
Film |
Distributor |
Total |
| 1 | Harry Potter & The Chamber Of Secrets | Warner Brothers | £ 50.7m |
| 2 | Lord Of The Rings: The Two Towers | Entertainment | £ 38.4m |
| 3 | Monsters Inc | BVI | £ 37.6m |
| 4 | Star Wars Episode II: The Attack Of The Clones | 20th Century Fox | £ 37.4m |
| 5 | Die Another Day | 20th Century Fox | £ 33.7m |
| 6 | Spiderman | Columbia Tristar | £ 28.7m |
| 7 | The Lord Of The Rings: The Fellowship Of The Ring* | Entertainment | £ 27.7m |
| 8 | Oceans Eleven | Warner Brothers | £ 26.3m |
| 9 | Austin Powers In Goldmember | Entertainment | £ 23.4m |
| 10 | Men In Black 2 | Entertainment | £ 22.1m |
| UK Top Ten 2001 |
|
Film |
Distributor |
Total |
| 1 | Harry Potter & The Philosopher's Stone | Warner Brothers | £ 57m |
| 2 | Bridget Jones' Diary | UIP | £ 42m |
| 3 | The Lord Of The Rings: The Fellowship Of The Ring | Entertainment | £ 35m |
| 4 | Shrek | UIP | £ 29m |
| 5 | Cats And Dogs | Warner Brothers | £ 23m |
| 6 | Hannibal | UIP | £ 22m |
| 7 | The Mummy Returns | UIP | £ 20m |
| 8 | Jurassic Park 3 | UIP | £ 18m |
| 9 | American Pie 2 | UIP | £ 18m |
| 10 | Moulin Rouge | 20th Century Fox | £ 18m |
| UK Top Ten 2000 |
|
Film |
Distributor |
Total |
| 1 | Toy Story 2 | BVI | £ 44m |
| 2 | Gladiator | UIP | £ 31m |
| 3 | Chicken Run | Pathe | £ 29m |
| 4 | American Beauty | UIP | £ 21m |
| 5 | Stuart Little | Columbia Tristar | £ 18m |
| 6 | Mission: Impossible 2 | UIP | £ 17m |
| 7 | Billy Elliot | UIP | £ 16.7m |
| 8 | X-Men | 20th Century Fox | £ 15m |
| 9 | The Beach | 20th Century Fox | £ 13.3m |
| 10 | What Lies Beneath | 20th Century Fox | £ 13.2m |
|
|
|